Una gama completa de CUBETAS GASTRONORM, fabricadas en ACERO INOXIDABLE AISI 304 18/10 que cumple todas las exigencias del mercado profesional.
Herramienta indispensable en cualquier cocina pueden tapar con tapa hermética de acero inox o tapa standar de acero inox
MODELO CUBETA MEDIDA LITROS PRECIO (sin IVA)
Gastronorm 2/1 20 650 x 530 6,50 25,71
Gastronorm 2/1 40 650 x 530 12,00 27,01
Gastronorm 2/1 65 650 x 530 18,80 31,50
Gastronorm 2/1 100 650 x 530 28,90 37,23
Gastronorm 2/1 150 650 x 530 43,10 52,74
Gastronorm 2/1 200 650 x 530 58,40 59,34
Gastronorm 1/1 20 530 x 325 3,00 11,28
Gastronorm 1/1 40 530 x 325 5,10 13,37
Gastronorm 1/1 65 530 x 325 9,20 14,82
Gastronorm 1/1 100 530 x 325 14,20 19,57
Gastronorm 1/1 150 530 x 325 21,30 27,76
Gastronorm 1/1 200 530 x 325 28,40 32,38
Gastronorm 1/2 20 325 x 265 1,20 6,42
Gastronorm 1/2 40 325 x 265 2,00 7,90
Gastronorm 1/2 65 325 x 265 4,10 9,03
Gastronorm 1/2 100 325 x 265 6,60 11,27
Gastronorm 1/2 150 325 x 265 9,70 16,92
Gastronorm 1/2 200 325 x 265 12,70 21,19
Gastronorm 1/3 20 325 x 175 0,90 6,05
Gastronorm 1/3 40 325 x 175 1,50 6,92
Gastronorm 1/3 65 325 x 175 2,50 7,99
Gastronorm 1/3 100 325 x 175 4,10 9,52
Gastronorm 1/3 150 325 x 175 5,80 13,18
Gastronorm 1/3 200 325 x 175 7,90 17,91
Gastronorm 1/4 20 325 x 162 0,50 5,65
Gastronorm 1/4 40 325 x 162 1,00 6,31
Gastronorm 1/4 65 325 x 162 1,80 6,83
Gastronorm 1/4 100 325 x 162 2,80 8,22
Gastronorm 1/4 150 325 x 162 4,10 11,20
Gastronorm 1/4 200 325 x 162 5,60 14,87
Gastronorm 2/3 20 353 x 325 1,70 10,80
Gastronorm 2/3 40 353 x 325 3,10 14,50
Gastronorm 2/3 65 353 x 325 5,60 16,74
Gastronorm 2/3 100 353 x 325 9,10 20,18
Gastronorm 2/3 150 353 x 325 13,20 28,65
Gastronorm 2/3 200 353 x 325 18,30 37,00
Gastronorm 1/6 65 176 x 162 1,00 5,86
Gastronorm 1/6 100 176 x 162 1,60 7,09
Gastronorm 1/6 150 176 x 162 2,40 11,34
Gastronorm 1/6 200 176 x 162 3,50 18,69
Gastronorm 1/9 65 176 x 108 0,60 6,25
Gastronorm 1/9 100 176 x 108 1,00 8,87
MODELO TAPA PRECIO STANDARD PRECIO HERMÉTICA
TAPA 1/1 12,74 39,00
TAPA 1/2 7,57 28,00
TAPA 1/3 6,00 25,00
TAPA 1/4 5,30 15,00
TAPA 2/3 8,88 29,00
TAPA 1/6 4,28 -
TAPA 1/9 4,41 -